Web Server Statistics for bicyclinglife.com

Program started at Wed-08-Jul-2009 18:10.
Analysed requests from Sun-17-May-2009 05:51 to Wed-08-Jul-2009 23:11 (52.72 days).

General Summary

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report contains overall statistics.

Successful requests: 857,708
Average successful requests per day: 16,268
Logfile lines without status code: 180
Successful requests for pages: 120,783
Average successful requests for pages per day: 2,290
Failed requests: 9,791
Redirected requests: 108
Distinct files requested: 382
Distinct hosts served: 46,758
Corrupt logfile lines: 29


Quarterly Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each quarter.

Each unit (+) represents 3,000 requests for pages or part thereof.

     quarter:   reqs:  pages: 
------------: ------: ------: 
Apr-Jun 2009: 703476: 100677: ++++++++++++++++++++++++++++++++++
Jul-Sep 2009: 154232:  20106: +++++++
Busiest quarter: Apr-Jun 2009 (100,677 requests for pages).

Monthly Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 2,000 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
May 2009: 120509: 22393: ++++++++++++
Jun 2009: 582967: 78284: ++++++++++++++++++++++++++++++++++++++++
Jul 2009: 154232: 20106: +++++++++++
Busiest month: Jun 2009 (78,284 requests for pages).

Weekly Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 600 requests for pages or part thereof.

week beg.:   reqs: pages: 
---------: ------: -----: 
17/May/09:  33292:  9445: ++++++++++++++++
24/May/09:  68936: 10934: +++++++++++++++++++
31/May/09: 133655: 16210: ++++++++++++++++++++++++++++
 7/Jun/09: 131667: 17671: ++++++++++++++++++++++++++++++
14/Jun/09: 136459: 17922: ++++++++++++++++++++++++++++++
21/Jun/09: 136340: 19795: +++++++++++++++++++++++++++++++++
28/Jun/09: 135435: 18439: +++++++++++++++++++++++++++++++
 5/Jul/09:  81924: 10367: ++++++++++++++++++
Busiest week: week beginning 21/Jun/09 (19,795 requests for pages).

Daily Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 100 requests for pages or part thereof.

     date:  reqs: pages: 
---------: -----: -----: 
28/May/09: 11449:  1724: ++++++++++++++++++
29/May/09: 13005:  1777: ++++++++++++++++++
30/May/09: 14866:  1606: +++++++++++++++++

31/May/09: 18281:  2014: +++++++++++++++++++++
 1/Jun/09: 22065:  3179: ++++++++++++++++++++++++++++++++
 2/Jun/09: 20775:  2568: ++++++++++++++++++++++++++
 3/Jun/09: 20053:  2587: ++++++++++++++++++++++++++
 4/Jun/09: 17933:  1952: ++++++++++++++++++++
 5/Jun/09: 18167:  2104: ++++++++++++++++++++++
 6/Jun/09: 16381:  1806: +++++++++++++++++++

 7/Jun/09: 16618:  2361: ++++++++++++++++++++++++
 8/Jun/09: 21546:  2387: ++++++++++++++++++++++++
 9/Jun/09: 19770:  2478: +++++++++++++++++++++++++
10/Jun/09: 20414:  2829: +++++++++++++++++++++++++++++
11/Jun/09: 18976:  2462: +++++++++++++++++++++++++
12/Jun/09: 17557:  2714: ++++++++++++++++++++++++++++
13/Jun/09: 16786:  2440: +++++++++++++++++++++++++

14/Jun/09: 18004:  1846: +++++++++++++++++++
15/Jun/09: 21738:  2836: +++++++++++++++++++++++++++++
16/Jun/09: 21861:  2610: +++++++++++++++++++++++++++
17/Jun/09: 20515:  3170: ++++++++++++++++++++++++++++++++
18/Jun/09: 19405:  2706: ++++++++++++++++++++++++++++
19/Jun/09: 17664:  2347: ++++++++++++++++++++++++
20/Jun/09: 17272:  2407: +++++++++++++++++++++++++

21/Jun/09: 17000:  2077: +++++++++++++++++++++
22/Jun/09: 20961:  2615: +++++++++++++++++++++++++++
23/Jun/09: 20912:  2637: +++++++++++++++++++++++++++
24/Jun/09: 20916:  3169: ++++++++++++++++++++++++++++++++
25/Jun/09: 19646:  3275: +++++++++++++++++++++++++++++++++
26/Jun/09: 20100:  3715: ++++++++++++++++++++++++++++++++++++++
27/Jun/09: 16805:  2307: ++++++++++++++++++++++++

28/Jun/09: 19595:  3084: +++++++++++++++++++++++++++++++
29/Jun/09: 21332:  2768: ++++++++++++++++++++++++++++
30/Jun/09: 22200:  2848: +++++++++++++++++++++++++++++
 1/Jul/09: 19541:  2696: +++++++++++++++++++++++++++
 2/Jul/09: 17819:  2086: +++++++++++++++++++++
 3/Jul/09: 17167:  2383: ++++++++++++++++++++++++
 4/Jul/09: 17781:  2574: ++++++++++++++++++++++++++

 5/Jul/09: 17082:  2060: +++++++++++++++++++++
 6/Jul/09: 21759:  2347: ++++++++++++++++++++++++
 7/Jul/09: 21761:  2697: +++++++++++++++++++++++++++
 8/Jul/09: 21322:  3263: +++++++++++++++++++++++++++++++++
Busiest day: 26/Jun/09 (3,715 requests for pages).

Browser Summary

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

no.:   reqs: pages: browser
---: ------: -----: -------
  1: 385686: 35494: MSIE
   : 213801: 17918:   MSIE/7
   :  89640: 11067:   MSIE/6
   :  81146:  5993:   MSIE/8
   :    865:   400:   MSIE/5
   :    178:   111:   MSIE/4
   :     40:     3:   MSIE/3
   :      1:     1:   MSIE/2
   :     15:     1:   MSIE/999
  2: 393501: 32394: Mozilla
   : 286252: 23307:   Mozilla/1
   :     13:     6:   Mozilla/0
  3:  18486: 18114: Java
   :  18486: 18114:   Java/1
  4:  21827: 13698: Netscape (compatible)
  5:   7172:  6931: msnbot
   :   5302:  5174:   msnbot/2
   :   1870:  1757:   msnbot/1
  6:   5242:  5241: Baiduspider ( http:
   :   5242:  5241:   Baiduspider ( http://www
  7:   1808:  1159: Yanga WorldSearch Bot v1.1
   :   1808:  1159:   Yanga WorldSearch Bot v1.1/beta
  8:   7917:   742: Opera
   :   7559:   576:   Opera/9
   :    209:   148:   Opera/8
   :    101:     9:   Opera/10
   :     25:     7:   Opera/7
   :      1:     1:   Opera/6
   :     22:     1:   Opera/480x640
  9:   1215:   665: Yandex
   :   1215:   665:   Yandex/1
 10:    647:   619: swish-e http:
   :    647:   619:   swish-e http://swish-e
 11:    602:   600: Speedy Spider (http:
   :    602:   600:   Speedy Spider (http://www
 12:    387:   387: DoCoMo
   :    387:   387:   DoCoMo/2
 13:    449:   301: msnbot-media
   :    449:   301:   msnbot-media/1
 14:    280:   278: Mail.Ru
   :    280:   278:   Mail.Ru/1
 15:    265:   265: OOZBOT
   :    265:   265:   OOZBOT/0
 16:    169:   165: YandexSomething
   :    169:   165:   YandexSomething/1
 17:    217:   156: Wget
   :    217:   156:   Wget/1
 18:    135:   132: GingerCrawler
   :    135:   132:   GingerCrawler/1
 19:    120:   120: http:
   :    109:   109:   http://hilfe
   :     11:    11:   http://domino
 20:    119:   119: YowedoBot
   :    119:   119:   YowedoBot/Yowedo
   :  10109:  2402: [not listed: 279 browsers]

Operating System Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:   reqs: pages: OS
---: ------: -----: --
  1: 634782: 56198: Windows
   : 355700: 28452:   Unknown Windows
   : 269824: 25733:   Windows XP
   :   5234:   776:   Windows 2000
   :   1215:   665:   Windows 16-bit
   :    888:   172:   Windows 98
   :    927:   131:   Windows ME
   :    746:   122:   Windows CE
   :    169:    81:   Windows NT
   :     63:    50:   Windows 95
   :     15:    15:   Windows 32-bit
   :      1:     1:   Windows 3.1
  2:  55868: 41714: OS unknown
  3: 130189: 10103: Macintosh
   : 108280:  8314:   Unknown Macintosh
   :  21909:  1789:   Macintosh PowerPC
  4:  11607:  9834: Robots
  5:  23816:  2126: Unix
   :  23613:  2102:   Linux
   :    188:    21:   SunOS
   :     15:     3:   BSD
  6:     90:     6: WebTV
  7:      1:     1: BeOS

Status Code Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

  reqs: status code
------: -----------
813104: 200 OK
  2165: 206 Partial content
    83: 2xx [Miscellaneous successes]
   108: 302 Document found elsewhere
 42356: 304 Not modified since last retrieval
    10: 400 Bad request
    23: 403 Access forbidden
  8973: 404 Document not found
    20: 405 Method not allowed
    33: 406 Document not acceptable to client
   724: 500 Internal server error
     8: 501 Request type not supported

File Type Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
260108:       : .jpg  [JPEG graphics]
107400:       : .htm  [Hypertext Markup Language]
    15:       : [no extension]
 13257:       : [directories]
   126:       : .html [Hypertext Markup Language]
429251:       : .gif  [GIF graphics]
    65:       : .doc  [Microsoft Word document]
 45111:       : .ico
   320:       : .pub
  2055:       : .pdf  [Adobe Portable Document Format]

Directory Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
 60952:       : [root directory]
  8932:       : /library/
   615:       : /_private/
 28618:       : /safetyskills/
  6514:       : /newsandviews/
 25028:       : /howto/
  4404:       : /administrative/
  6263:       : /recreation/
678321:       : /images/
  7888:       : /effectiveadvocacy/
   309:       : /obsolete/
 29864:       : /practicalcycling/

Redirection Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the files that caused requests to be redirected to another file. (Usually directories with the final slash missing, or CGI scripts that forced redirections.)

Listing files with at least 2 redirected requests, sorted by the number of redirected requests.

reqs: file
----: ----
  35: /safetyskills/
  17: /practicalcycling/
  16: /howto/
  12: /effectiveadvocacy/
  10: /administrative/
   7: /library/
   6: /recreation/
   5: /newsandviews/

Failure Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

reqs: file
----: ----
6233: /robots.txt
 910: /prxjdg.cgi
 173: /recreation/favicon.ico
 170: /recreation/favicon.gif
  72: /(null)
  68: /library/favicon.ico
  66: /_vti_bin/owssvr.dll
  30:   /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=8164&STRMVER=4&CAPREQ=0
  20:   /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=0
  66: /msoffice/cltreq.asp
  64: /safetyskills/dangerous.htm
  40: /howto/favicon.ico
  38: /library/favicon.gif
  34: /fastenv
  29: /practicalcycling/(null)
  23: /howto/(null)
  17: /safetyskills/+++http:/
  16: /practicalcycling/favicon.ico
  16: /errors.php
  14: /safetyskills/modules.php
  14: /_vti_bin/_vti_aut/author.dll
  14: /recreation/(null)
  13: /phpmyadmin/scripts/setup.php
  12: /apple-touch-icon.png
  11: /library/classes/core/language.php
  11: /classes/core/language.php
  10: /library/moritz1.htm/classes/core/language.php
  10: /images/
  10: /safetyskills/(null)
   9: /prx.php
   9: /effectiveadvocacy/tacticstowatch.htm
   9: /practicalcycling/www.le.state.ut.us
 891: [not listed: 411 files]

Request Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
45111:       :  8/Jul/09 23:11: /favicon.ico
45038:       :  8/Jul/09 23:11: /images/topban1.jpg
44967:       :  8/Jul/09 23:11: /images/familygreen3.gif
44725:       :  8/Jul/09 23:11: /images/tl-w.gif
44667:       :  8/Jul/09 23:11: /images/tr-w.gif
44596:       :  8/Jul/09 23:11: /images/bandy.gif
44475:       :  8/Jul/09 23:11: /images/bandg.gif
44312:       :  8/Jul/09 23:11: /images/bl-w.gif
44304:       :  8/Jul/09 23:11: /images/br-w.gif
11661:       :  8/Jul/09 23:11: /default.htm
   10:       :  9/Jun/09 02:56:   /default.htm?view=page&pagename=../../../../../../../../../../../../../../../../../../../../../../../../proc/self/environ%00
   10:       :  9/Jun/09 02:56:   /default.htm?view=page&pagename=../../../../../../../../../../../../../../../../../../../../../../../../proc/self/environ
11480:       :  8/Jul/09 23:10: /howto/changeachain.htm
11049:       :  8/Jul/09 23:10: /images/chainbkg2.jpg
10309:       :  8/Jul/09 23:10: /images/wornrings.jpg
10113:       :  8/Jul/09 23:10: /images/chainwear.gif
10085:       :  8/Jul/09 23:10: /images/aligntool-on-pin.jpg
10073:       :  8/Jul/09 23:10: /images/chaintool4.gif
10069:       :  8/Jul/09 23:10: /images/chaintool5t.gif
10060:       :  8/Jul/09 23:10: /images/push-pin-out.jpg
10037:       :  8/Jul/09 23:10: /images/hangoldandnew.jpg
10017:       :  8/Jul/09 23:10: /images/alignoldandnew.jpg
10002:       :  8/Jul/09 23:10: /images/splitchain.jpg
 9992:       :  8/Jul/09 23:10: /images/derailerbwr.gif
 9981:       :  8/Jul/09 23:10: /images/pushpinin.jpg
 9555:       :  8/Jul/09 22:52: /practicalcycling/fancybikes.htm
 8640:       :  8/Jul/09 22:52: /images/greenspeed.jpg
 8626:       :  8/Jul/09 22:52: /images/gththumb.jpg
 8618:       :  8/Jul/09 22:52: /images/pe05986_.gif
 8616:       :  8/Jul/09 22:52: /images/biker2.gif
 8608:       :  8/Jul/09 22:52: /images/fancyb3.jpg
 8605:       :  8/Jul/09 22:52: /images/fancyb2.jpg
 8601:       :  8/Jul/09 22:52: /images/fancyb1.jpg
 5529:       :  8/Jul/09 22:38: /practicalcycling/commuteguide.htm
 4963:       :  8/Jul/09 22:56: /practicalcycling/sore.htm
 4927:       :  8/Jul/09 22:54: /images/edlinscrank.jpg
 4897:       :  8/Jul/09 23:11: /images/trafficsign.jpg
 4628:       :  8/Jul/09 22:38: /images/str-sm.gif
 4497:       :  8/Jul/09 22:38: /images/sharelane.jpg
 4489:       :  8/Jul/09 22:38: /images/takelane.jpg
 4473:       :  8/Jul/09 22:38: /images/lane.jpg
 4466:       :  8/Jul/09 22:38: /images/str-c.gif
 4056:       :  8/Jul/09 22:54: /images/seats.gif
 4052:       :  8/Jul/09 22:54: /images/hm00263_.gif
 4018:       :  8/Jul/09 22:54: /images/j0198054.gif
 4012:       :  8/Jul/09 22:54: /images/fancyb2.gif
 4004:       :  8/Jul/09 22:54: /images/images.gif
 3975:       :  8/Jul/09 22:54: /images/j0252631.gif
 2984:       :  8/Jul/09 22:50: /howto/heavydutyracks.htm
 2682:       :  8/Jul/09 22:50: /images/bike_and_panniers.jpg
 2546:       :  8/Jul/09 22:50: /images/front_rack.jpg
 2389:       :  8/Jul/09 22:50: /images/rear_rack.jpg
 2241:       :  8/Jul/09 22:57: /howto/useaquickrelease.htm
 2235:       :  8/Jul/09 22:27: /
 2214:       :  8/Jul/09 23:06: /howto/
 2202:       :  8/Jul/09 22:14: /howto/fixaflat.htm
 2037:       :  8/Jul/09 22:57: /images/swingingqr2.gif
 2031:       :  8/Jul/09 22:31: /recreation/wintercycling.htm
 2026:       :  8/Jul/09 23:04: /practicalcycling/
 1918:       :  8/Jul/09 22:35: /safetyskills/bicyclerodeo.htm
 1812:       :  8/Jul/09 22:07: /safetyskills/
 1777:       :  8/Jul/09 22:57: /images/qr4.gif
 1722:       :  8/Jul/09 22:14: /images/patchkitcloseup.jpg
 1719:       :  8/Jul/09 22:14: /images/bikeupsidedown.jpg
 1719:       :  8/Jul/09 22:14: /images/pump.gif
 1717:       :  8/Jul/09 22:14: /images/rotatederailurerearward.jpg
 1716:       :  8/Jul/09 22:57: /images/qr1.jpg
 1712:       :  8/Jul/09 22:14: /images/tireleversinuse.jpg
 1706:       :  8/Jul/09 22:14: /images/checkingtirecasing.jpg
 1705:       :  8/Jul/09 22:19: /images/pumpupnotdown.jpg
 1703:       :  8/Jul/09 22:14: /images/applyingglue2.jpg
 1703:       :  8/Jul/09 22:14: /images/gash.jpg
 1702:       :  8/Jul/09 22:14: /images/markingthedamage.jpg
 1699:       :  8/Jul/09 22:14: /images/sandingthetube.jpg
 1699:       :  8/Jul/09 22:14: /images/tucking_tubeintire2.jpg
 1698:       :  8/Jul/09 22:14: /images/pryingtirebackon.jpg
 1697:       :  8/Jul/09 22:14: /images/presspatchtight.jpg
 1695:       :  8/Jul/09 22:14: /images/gluearealargerthanpatch.jpg
 1692:       :  8/Jul/09 22:57: /images/wheelchock.jpg
 1692:       :  8/Jul/09 22:14: /images/fixafl1.jpg
 1692:       :  8/Jul/09 22:14: /images/reseatingthevalvestem.jpg
 1688:       :  8/Jul/09 22:14: /images/luxuryofafloorpump.jpg
 1682:       :  8/Jul/09 22:14: /images/lawyerclips.jpg
 1681:       :  8/Jul/09 22:14: /images/lawyerbumps.jpg
 1680:       :  8/Jul/09 22:14: /images/releasingbrakecables.jpg
 1542:       :  8/Jul/09 22:52: /safetyskills/safetyquiz.htm
 1517:       :  8/Jul/09 23:06: /images/j0103200.jpg
 1394:       :  8/Jul/09 22:30: /images/bicyclrodeo2.jpg
 1392:       :  8/Jul/09 22:30: /images/bicyclrodeo0.jpg
 1386:       :  8/Jul/09 22:30: /images/bicyclrodeo1.jpg
 1386:       :  8/Jul/09 22:30: /images/bicyclrodeo3.jpg
 1382:       :  8/Jul/09 22:30: /images/bicyclrodeo4.jpg
 1326:       :  8/Jul/09 23:00: /recreation/
 1275:       :  8/Jul/09 22:11: /safetyskills/roadvogue.htm
 1250:       :  8/Jul/09 22:03: /administrative/links.htm
 1236:       :  8/Jul/09 23:04: /images/j0090257.jpg
 1214:       :  8/Jul/09 22:31: /sitemap.htm
 1183:       :  8/Jul/09 23:04: /library/riskfactors.htm
 1081:       :  8/Jul/09 21:42: /images/t0030.jpg
 1068:       :  8/Jul/09 21:42: /images/snowroadsmall.jpg
 1063:       :  8/Jul/09 23:07: /practicalcycling/summercycling.htm
 1034:       :  8/Jul/09 22:10: /effectiveadvocacy/
  996:       :  8/Jul/09 22:32: /newsandviews/
  983:       :  8/Jul/09 23:05: /library/moritz2.htm
  981:       :  8/Jul/09 23:07: /howto/shiftabike.htm
  939:       :  8/Jul/09 22:41: /practicalcycling/vcintro.htm
  927:       :  8/Jul/09 22:48: /howto/cyclespeak.htm
  888:       :  8/Jul/09 21:02: /images/stop.jpg
  882:       :  8/Jul/09 23:05: /library/
  746:       :  8/Jul/09 22:21: /library/moritz1.htm
  742:       :  8/Jul/09 23:10: /howto/tamingthebicycle.htm
  742:       :  8/Jul/09 22:49: /howto/convertapump.htm
  732:       :  8/Jul/09 22:39: /administrative/
  729:       :  8/Jul/09 22:55: /safetyskills/answer1.htm
  706:       :  8/Jul/09 23:01: /recreation/alittlesummerride.htm
  687:       :  8/Jul/09 22:04: /practicalcycling/wrongbike.htm
  684:       :  8/Jul/09 23:02: /effectiveadvocacy/therighttotravel.htm
  681:       :  8/Jul/09 22:03: /effectiveadvocacy/marginalization.htm
  678:       :  8/Jul/09 22:11: /library/steppingstones.htm
  665:       :  8/Jul/09 22:02: /safetyskills/_private/vehicle.gif
  665:       :  8/Jul/09 23:07: /images/gcf_fixbike_sm.jpg
  661:       :  8/Jul/09 23:07: /images/gcf_ridebike_sm.jpg
  660:       :  8/Jul/09 23:05: /practicalcycling/joyoffenders.htm
  659:       :  8/Jul/09 22:02: /safetyskills/_private/einst_b.gif
  657:       :  8/Jul/09 22:03: /administrative/submissions.htm
  656:       :  8/Jul/09 22:02: /safetyskills/_private/yield.gif
  656:       :  8/Jul/09 22:02: /safetyskills/_private/nothug.gif
  655:       :  8/Jul/09 22:02: /safetyskills/_private/notside.gif
  655:       :  8/Jul/09 22:02: /safetyskills/_private/notface.gif
  655:       :  8/Jul/09 22:02: /safetyskills/_private/leftcros.gif
  652:       :  8/Jul/09 22:02: /safetyskills/_private/intersec.gif
  651:       :  8/Jul/09 22:02: /safetyskills/_private/turnleft.gif
  650:       :  8/Jul/09 22:02: /safetyskills/_private/right_h.gif
  649:       :  8/Jul/09 22:02: /safetyskills/_private/instant.gif
  648:       :  8/Jul/09 22:11: /images/meeting.gif
  648:       :  8/Jul/09 22:48: /administrative/donations.htm
  648:       :  8/Jul/09 22:02: /safetyskills/_private/quikdodg.gif
  648:       :  8/Jul/09 22:34: /library/taleofthree.htm
  647:       :  8/Jul/09 22:02: /safetyskills/_private/lights.gif
  646:       :  8/Jul/09 22:11: /effectiveadvocacy/effectiveadvocacy.htm
  646:       :  8/Jul/09 23:00: /images/j0188295.jpg
  640:       :  8/Jul/09 23:00: /images/mapworld.jpg
  637:       :  8/Jul/09 22:08: /effectiveadvocacy/theroadswehave.htm
  629:       :  8/Jul/09 22:13: /survey.htm
  625:       :  8/Jul/09 22:04: /practicalcycling/possible.htm
  610:       :  8/Jul/09 23:07: /images/bikegears.gif
  607:       :  8/Jul/09 21:47: /images/j0090401.jpg
  599:       :  8/Jul/09 22:45: /practicalcycling/lameexcuse001.htm
  592:       :  8/Jul/09 22:05: /safetyskills/teachingscouts.htm
  577:       :  8/Jul/09 22:04: /newsandviews/5_different_reasons.htm
  576:       :  8/Jul/09 21:29: /images/ireland.gif
  568:       :  8/Jul/09 22:56: /safetyskills/answer2.htm
  566:       :  8/Jul/09 22:04: /practicalcycling/inventions.htm
  555:       :  8/Jul/09 22:03: /newsandviews/bikepoetry.htm
  544:       :  8/Jul/09 22:57: /safetyskills/answer3.htm
  527:       :  8/Jul/09 22:03: /practicalcycling/politicspedaling.htm
  523:       :  8/Jul/09 22:58: /safetyskills/answer4.htm
  522:       :  8/Jul/09 22:04: /effectiveadvocacy/blvswol.htm
  515:       :  8/Jul/09 22:04: /howto/cyclefaq.htm
  508:       :  8/Jul/09 22:04: /effectiveadvocacy/bicyclemyths.htm
  493:       :  8/Jul/09 22:05: /safetyskills/bicyclerodeochecklist.htm
  484:       :  8/Jul/09 22:32: /images/bikeintraffic.jpg
  482:       :  8/Jul/09 22:59: /safetyskills/answer5.htm
  481:       :  8/Jul/09 22:04: /recreation/seagullcentury.htm
  472:       :  8/Jul/09 21:04: /practicalcycling/bicycle.pdf
  464:       :  8/Jul/09 22:49: /images/convertingapumpsmall.jpg
  462:       :  8/Jul/09 22:49: /images/lockingpumponstem.jpg
  450:       :  8/Jul/09 21:05: /library/_private/kaplan.pdf
  449:       :  8/Jul/09 22:04: /recreation/amsterdam.htm
  449:       :  8/Jul/09 22:03: /administrative/staff.htm
  438:       :  8/Jul/09 22:05: /safetyskills/bigintersections.htm
  428:       :  8/Jul/09 23:01: /safetyskills/answer6.htm
  427:       :  8/Jul/09 22:04: /effectiveadvocacy/policeonbikes.htm
  425:       :  8/Jul/09 22:04: /practicalcycling/onemanscommute.htm
  420:       :  8/Jul/09 22:04: /practicalcycling/practicality.htm
  416:       :  8/Jul/09 22:04: /practicalcycling/lameexcuse002.htm
  410:       :  8/Jul/09 22:03: /effectiveadvocacy/sellingwidelanes.htm
  402:       :  8/Jul/09 22:04: /newsandviews/transcon-holics.htm
  392:       :  8/Jul/09 22:04: /practicalcycling/commutingrewards.htm
  388:       :  8/Jul/09 22:03: /administrative/charter.htm
  379:       :  8/Jul/09 22:05: /safetyskills/franknfred004.htm
  378:       :  8/Jul/09 22:02: /images/newsstand.gif
  373:       :  8/Jul/09 22:09: /newsandviews/cuba.htm
  372:       :  8/Jul/09 22:02: /images/pe02086a.gif
  371:       :  8/Jul/09 23:05: /images/image4.gif
  371:       :  8/Jul/09 22:02: /images/bobthumb.jpg
  369:       :  8/Jul/09 22:05: /safetyskills/franknfred010.htm
  369:       :  8/Jul/09 22:30: /safetyskills/_private/inspect_abc_small.pdf
  368:       :  8/Jul/09 22:04: /effectiveadvocacy/whatcyclingneeds.htm
  363:       :  8/Jul/09 22:04: /newsandviews/gender.htm
  362:       :  8/Jul/09 23:05: /images/image3.gif
  360:       :  8/Jul/09 23:06: /safetyskills/answer10.htm
  358:       :  8/Jul/09 23:03: /safetyskills/answer7.htm
  358:       :  8/Jul/09 22:04: /newsandviews/prodriver.htm
  346:       :  8/Jul/09 22:04: /newsandviews/news990707.htm
  345:       :  8/Jul/09 22:04: /newsandviews/philosophy.htm
  343:       :  8/Jul/09 22:05: /safetyskills/franknfred001.htm
  343:       :  8/Jul/09 22:05: /safetyskills/franknfred003.htm
  340:       :  8/Jul/09 22:04: /newsandviews/newsofabuse990610.htm
  339:       :  8/Jul/09 22:04: /effectiveadvocacy/tacticstowatch.htm
  338:       :  8/Jul/09 23:10: /images/tn00444_.gif
  337:       :  8/Jul/09 22:05: /recreation/sierraspring.htm
  336:       :  8/Jul/09 23:05: /images/7006-07.jpg
  332:       :  8/Jul/09 23:04: /safetyskills/answer8.htm
  332:       :  8/Jul/09 21:09: /safetyskills/_private/bikecourse.gif
  326:       :  8/Jul/09 22:05: /safetyskills/franknfred007.htm
  324:       :  8/Jul/09 22:04: /library/bikeproduction.htm
  320:       :  8/Jul/09 23:05: /safetyskills/answer9.htm
  320:       :  8/Jul/09 22:04: /recreation/africanpanther.htm
  320:       :  8/Jul/09 22:05: /safetyskills/_private/rodeotag.pub
  319:       :  8/Jul/09 22:05: /recreation/grownups.htm
  318:       :  8/Jul/09 22:04: /newsandviews/pworb.htm
  318:       :  8/Jul/09 22:04: /effectiveadvocacy/22reasons.htm
  316:       :  8/Jul/09 22:05: /safetyskills/franknfred002.htm
  313:       :  8/Jul/09 22:05: /safetyskills/franknfred016.htm
  311:       :  8/Jul/09 22:05: /safetyskills/teachingscoutswhy.htm
  309:       :  8/Jul/09 22:04: /obsolete/encouragingcycling.htm
  308:       :  8/Jul/09 22:04: /newsandviews/towardthefold.htm
